3rd Ashes test:England v Australia
Venue:Birmingham
Date: Jul 30-Aug 3, 2009
Time:11:00 local time (10:00 GMT)
Australia won the toss and elected to bat
End of the 1st day:
Australia 126/1 (30.0 ov)
Fullscorboard
| | | R | B | 4s | 6s | SR |
| | SR Watson not out | 62 | 105 | 10 | 0 | 59.05 |
| | SM Katich lbw b Swann | 46 | 48 | 9 | 0 | 95.83 |
| | RT Ponting not out | 17 | 27 | 3 | 0 | 62.96 |
| | Extras (lb 1) | 1 | | | | |
| | | | | | | |
| | Total 30 overs | 126 | | | | |
Fall of wickets1-85 (Katich, 18.6 ov)

(Ricky Ponting)
| | Bowling | O | M | R | W | Econ |
| | JM Anderson | 10 | 0 | 45 | 0 | 4.50 |
| | A Flintoff | 9 | 2 | 31 | 0 | 3.44 |
| | G Onions | 3 | 0 | 31 | 0 | 7.00 |
| | SCJ Broad | 6 | 1 | 24 | 0 | 4.00 |
| | GP Swann | 2 | 0 | 4 | 1 | 2.00 |
Posted by
SRAINA
at
6:11 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment