3rd Ashes test:England v Australia
Venue:Birmingham
Date: Jul 30-Aug 3, 2009
Time:11:00 local time (10:00 GMT)
Australia won the toss and elected to bat
End of the 1st day:
Australia 126/1 (30.0 ov)
End of the 2nd day:
Australia 263
England 116/2 (36.0 ov)
Full scorboard:
| | | R | B | 4s | 6s | SR |
| | SR Watson not out | 62 | 105 | 10 | 0 | 59.05 |
| | SM Katich lbw b Swann | 46 | 48 | 9 | 0 | 95.83 |
| | RT Ponting c Prior b Onions | 38 | 47 | 5 | 0 | 80.85 |
| | MEK Hussey b Onions | 0 | 1 | 0 | 0 | 0.00 |
| | MJ Clarke lbw b | 29 | 55 | 4 | 0 | 52.72 |
| | MJ North c Prior b | 12 | 49 | 1 | 0 | 24.48 |
| | GA Manou b | 8 | 11 | 2 | 0 | 72.72 |
| | MG Johnson lbw b | 0 | 1 | 0 | 0 | 0.00 |
| | NM Hauritz not out | 20 | 50 | 1 | 0 | 40.00 |
| | PM Siddle c Prior b | 13 | 26 | 2 | 0 | 50.00 |
| | BW Hilfenhaus c Swann b Onions | 20 | 31 | 4 | 0 | 64.51 |
| | Extras (b 5, lb 7, w 2, nb 1) | 15 | | | | |
| | | | | | | |
| | Total (all out; 70.4 overs) | 263 | | | | |
W1Wickets: 85 (Katich), 2-126 (Watson), 3-126 (Hussey), 4-163 (Ponting), 5-193 (Clarke), 6-202 (North), 7-202 (Johnson), 8-203 (Manou), 9-229 (Siddle), 10-263 (Hilfenhaus)

| | Bowling | O | M | R | W | Econ |
| | JM Anderson | 24 | 7 | 80 | 5 | 3.33 |
| | A Flintoff | 15 | 2 | 58 | 0 | 3.86 |
| | G Onions | 16.4 | 2 | 58 | 4 | 3.48 |
| | SCJ Broad | 13 | 2 | 51 | 0 | 3.92 |
| | GP Swann | 2 | 0 | 4 | 1 | 2.00 |
| | | | | | | |
| | | R | B | 4s | 6s | SR |
| | AJ Strauss not out | 64 | 111 | 10 | 0 | 57.65 |
| | AN Cook c Manou b Siddle | 0 | 4 | 0 | 0 | 0.00 |
| | RS Bopara b Hilfenhaus | 23 | 54 | 4 | 0 | 42.59 |
| | IR Bell not out | 26 | 49 | 2 | 1 | 53.06 |
| | Extras (lb 1, nb 2) | 3 | | | | |
| | | | | | | |
| | Total (2 wickets; 36 overs) | 116 | | | | |
Wickets1-2 (Cook), 2-60 (Bopara)

| | Bowling | O | M | R | W | Econ |
| | BW Hilfenhaus | 11 | 1 | 45 | 1 | 4.09 |
| | PM Siddle | 8 | 0 | 22 | 1 | 2.75 |
| | NM Hauritz | 11 | 2 | 25 | 0 | 2.27 |
| | MG Johnson | 6 | 0 | 23 | 0 | 3.83 |
Posted by
SRAINA
at
3:56 AM
0 comments:
Post a Comment