Live cricket scores of the 3rd cricket test between Srilanka vs Pakistan which will start at Colombo.Srilanka has won the first 2 test matches has aleady won the series.
Srilanka vs Pakistan 3rd test
Time:10.00 (04.30 GMT)
Date: July 20-24, 2009.
Sri Lanka won the toss and elected to field.
After 1st day:
Pakistan 289/7 (86.0 ov)
Full scoreboard:
| | | R | B | 4s | 6s | SR |
| | Khurram Manzoor c Jayawardene b Vaas | 93 | 197 | 10 | 0 | 47.20 |
| | Fawad Alam c Dilshan b Thushara | 16 | 29 | 1 | 0 | 55.17 |
| | Younis Khan* b Thushara | 2 | 3 | 0 | 0 | 66.66 |
| | Yousuf run out (Vaas Dilshan) | 90 | 146 | 7 | 1 | 61.64 |
| | Misbah-ul-Haq c Dilshan b Kulasekara | 27 | 62 | 1 | 0 | 61.64 |
| | Shoaib Malik lbw b Thushara | 45 | 70 | 7 | 0 | 64.28 |
| | Kamran Akmal not out | 1 | 2 | 0 | 0 | 50.00 |
| | Umar Gul b Kulasekara | 2 | 4 | 0 | 0 | 50.00 |
| | Danish Kaneria not out | 1 | 5 | 0 | 0 | 20.00 |
| | Extras (b 10, nb 2) | 12 | | | | |
| | | | | | | |
| | Total (7 wickets; 86 overs) | 289 | | | | |
Fall of wickets:1-34 (Fawad Alam, 11.2 ov), 2-36 (Younis Khan, 11.5 ov), 3-203 (Khurram Manzoor, 60.5 ov), 4-210 (Mohammad Yousuf, 63.3 ov), 5-285 (Shoaib Malik, 83.5 ov), 6-285 (Misbah-ul-Haq, 84.2 ov), 7-287 (Umar Gul, 84.6 ov)
| | Bowling | O | M | R | W | Econ |
| | WPUJC Vaas | 20 | 6 | 43 | 1 | 2.15 |
| | KMDN Kulasekara | 14 | 1 | 43 | 2 | 3.07 |
| | T Thushara | 19 | 2 | 77 | 3 | 4.05 |
| | HMRKB Herath | 23 | 4 | 76 | 0 | 3.30 |
| | AD Mathews | 2 | 31 | 0 | 0 | 3.87 |
| | DPMD Jayawardene | 2 | 0 | 9 | 0 | 4.50 |
Posted by
SRAINA
at
6:27 PM
0 comments:
Post a Comment