Pakistan vs Sri Lanka ODI Series - 2nd ODI
Venue: Dambulla Date:1 july, 2009 Time:
Toss Sri Lanka, who chose to field
Series: Sri Lanka led the 5-match series 2-0
Player of the match CK Kapugedera (Sri Lanka)
Pakistan 168 (47 ov)
Sri Lanka 169/4 (43.4 ov)
Full Scoreboard:
| | | R | B | 4s | 6s | SR |
| | Nasir Jamshed c Jayawardene b Kulasekara | 0 | 1 | 0 | 0 | 0.00 |
| | Kamran Akmal c Samaraweera b Thushara | 13 | 19 | 3 | 0 | 68.42 |
| | Younis Khan c Kapugedera b Muralitharan | 23 | 73 | 2 | 0 | 31.50 |
| | Shoaib Malik lbw b Thushara | 0 | 4 | 0 | 0 | 0.00 |
| | Umar Akmal c Sangakkara b Mathews | 18 | 28 | 3 | 0 | 64.28 |
| | Fawad Alam c Sangakkara b Thushara | 10 | 24 | 0 | 0 | 41.66 |
| | Shahid Afridi c Jayasuriya b Muralitharan | 7 | 9 | 1 | 0 | 77.77 |
| | Abdul Razzaq c Thushara b Jayasuriya | 17 | 43 | 1 | 0 | 39.53 |
| | Umar Gul run out (sub [CM Bandara]) | 14 | 26 | 0 | 0 | 53.84 |
| | Mohammad Aamer not out | 24 | 32 | 3 | 0 | 75.00 |
| | Saeed Ajmal run out (Malinga) | 16 | 23 | 1 | 0 | 69.56 |
| | Extras (b 4, lb 4, w 18) | 26 | | | | |
| | | | | | | |
| | Total (all out; 47 overs) | 168 | | | | |
| | | | | | | |
Fall of wickets:1-0, 2-21, 3-21, 4-53, 5-67, 6-78, 7-87, 8-125 , 9-128, 10-168
| | Bowling | O | M | R | W | Econ |
| | KMDN Kulasekara | 8 | 2 | 17 | 1 | 2.12 |
| | SL Malinga | 10 | 0 | 37 | 0 | 3.70 |
| | T Thushara | 9 | 2 | 33 | 3 | 3.66 |
| | AD Mathews | 7 | 1 | 15 | 1 | 2.14 |
| | M Muralitharan | 10 | 0 | 41 | 2 | 4.10 |
| | ST Jayasuriya | 3 | 0 | 17 | 1 | 5.66 |
| | | | | | | |

(Thilan Samaraweera and Chamara Kapugedera)
| | | R | B | 4s | 6s | SR |
| | WU Tharanga c Nasir Jamshed b Mohammad Aamer | 10 | 16 | 1 | 0 | 62.50 |
| | ST Jayasuriya c Umar Akmal b Abdul Razzaq | 30 | 33 | 5 | 0 | 90.90 |
| | KC Sangakkara run out (Younis Khan) | 2 | 17 | 0 | 0 | 11.76 |
| | DPMD Jayawardene c Younis Khan b Shahid Afridi | 12 | 32 | 1 | 0 | 37.50 |
| | CK Kapugedera not out | 67 | 97 | 8 | 1 | 69.07 |
| | TT Samaraweera not out | 38 | 69 | 2 | 0 | 55.07 |
| | Extras (b 2, lb 4, w 2, nb 2) | 10 | | | | |
| | | | | | | |
| | Total (4 wickets; 43.4 overs) | 169 | | | | |
| | | | | | | |
Fall of wickets:1-23, 2-44, 3-44 , 4-74

(Shahid Afridi)
| | Bowling | B | M | R | W | Econ |
| | Mohammad Aamer | 9.4 | 2 | 31 | 1 | 3.20 |
| | Abdul Razzaq | 10 | 1 | 35 | 1 | 3.50 |
| | Umar Gul | 8 | 0 | 30 | 0 | 3.75 |
| | Shahid Afridi | 8 | 0 | 39 | 1 | 4.87 |
| | Saeed Ajmol | 6 | 0 | 21 | 0 | 3.50 |
| | Shoaib Malik | 2 | 0 | 7 | 0 | 3.50 |
| | | | | | | |
Posted by
SRAINA
at
11:50 AM
0 comments:
Post a Comment