2nd T20: Sri Lanka vs New Zealand
Venue:Colombo,Sri Lanka
Date: 4 September 2009
Time: local time 19:00 (13:30 GMT)
Toss:New Zealand won the toss and elected to bat
Results:New Zealand won by 22 runs
Score:
| BB McCullum c & b Jayasuriya | 49 |
| JD Ryder c Rupasinghe b Mendis | 52 |
| LRPL Taylor lbw b Jayasuriya | 16 |
| MJ Guptill b Malinga | 32 |
| JDP Oram not out | 17 |
| Extras | 4 |
| Total | 170 |
Sri Lanka need 171 runs
| TM Dilshan c Guptill b Bond | 1 |
| ST Jayasuriya c | 7 |
| ML Udawatte c Broom b Mills | 0 |
| DPMD Jayawardene c Ryder b NL McCullum | 41 |
| KC Sangakkara c & b Oram | 69 |
| AD Mathews c | 1 |
| RGMJM Rupasinghe c Vettori b Bond | 18 |
| KMDN Kulasekara c Tailor b Bond | 2 |
| CM Bandara not out | 4 |
| SL Malinga not out | 0 |
| Extras | 5 |
| Total | 148 |
Posted by
SRAINA
at
9:35 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment